FL3 FLEXOGRAPHIC PRINTING PRESS
Web width: | 430MM | 16.9” | 510MM | 20.1” |
---|---|---|
Printing width flexo: | 420mm | 16.5” | 500mm | 19.7” |
Repeat length flexo: | 8 – 24” (203.2 - 609.6mm) 1/8” increments | 8 – 24” (203.2 - 609.6mm) 1/8” increments |
Repeat length standard rotary die cutting: | 8 – 24” (203.2 – 609.6mm) 1/8” increments | 8 – 24” (203.2 – 609.6mm) 1/8” increments |
Repeat length EZ Die: | 10 – 24” (254 – 609.6mm) 1/8” increments | 14 – 24” (254 – 609.6mm) 1/8” increments |
Repeat length automated finishing system in full rotary mode: | 12 - 24” (304.8 - 609.6mm) 1/8” increments | N/A |
Repeat length automated finishing system in semi-rotary mode: | 2 - 24” (50.8 - 609.6mm) 1/8” increments | N/A |
Mechanical speed flexo: NB: Actual run speeds are subject to application, performance of substrate, inks and consumables. | 5-200 m/min | 5-200 m/min |
Substrate thickness: NB: Thin and heat sensitive substrate require specification of chill rolls and soft rewind tension. | 12 - 450 microns 0.5 - 18 pt | 12 - 450 microns 0.5 - 18 pt |
Tension range: | 10 - 500N | 10 - 500N |
Max roll capacity unwind / rewind: | 1000mm | 40“ 430kg | 950lb | 1000mm | 40” 430kg | 950lb |
KEY FEATURES
1) MOTORISED IMPRESSION, INKING AND REGISTRATION
2) AiiR EZ REG
3) SERVO DRIVEN
4) UNIPRINT
OPTIONAL FEATURES
1) AVT INSPECTION & REGISTRATION CONTROL
2) FLAT BED DIE CUTTING
3) CROSSOVER
4) SEMI ROTARY DIE
5) LED CURING