WH-320C Pneumatic Type Double-Color Screen Printing Machine
SPECIFICATION | |
---|---|
Max. Print area : | 300x400mm |
Screen frame size : | 500x700mm |
Max. paper width : | 320mm |
Max. paper Forward : | 400mm |
Printing speed/rph : | 0-8000 |
Machine accuracy : | ± 0.1 |
Size & Weight | |
---|---|
Machine Size : | (L)4050 x (W)1100 x (H)1650mm |
Machine Weight (Net) : | 2500kgs |
Machine Weight (Gross) : | 3300kgs |
Single lamp UV Size : | L.570 x w.200 x H.295mm |
Double lamp UV Size : | L.570 x w.360 x H.295mm |
UV Dryer Weight (Net) : | 300kgs |
UV Dryer Weight (Gross) : | 400kgs |
Power & Motor | |
---|---|
Host maximum power : | 4KW |
Single lamp UV power : | 5KW |
Double lamp UV power : | 10KW |
Main air switch : | 4P 32A |
UV Dryer air switch : | 4P 100A |
Power Supply : | 380Vx3 + 200Vx1 |
UV Dryer Power : | 380Vx3 + 220Vx1 |
Gas source : | 6kg |
Doctor Blade : | 0.75KW |
Forward : | 1.0KW |
Air Suction Motor : | 0.37KWx2 + 0.25KWx1 |
STANDARD LAYOUT | |
---|---|
Main Machine : | 1 Set |
Paper Feeder : | 1 Set |
Single lamp UV : | 1 Set |
Double lamp UV : | 1 Set |
Gold steel sand roller : | 1 Set |
Twin Rewinder : | 1 Set |
Sleeve color tracing device : | 1 Set |
Dust elimination installation : | 1 Set |
Removing static electricity installation : | 1 Set |
Set Screen Frame : | 8 Set |
Scraper : | 6 Set |
Ink-Return Blade : | 6 Set |
Operation Manual : | 1 Set |
Tool Box : | 1 Set |
PURCHASE CONFIGURATION | |
---|---|
Suction drum : | 1 Set |
High speed rewinder : | 1 Set |
Covered film oven : | 1 Set |
Cutting machine 350/500 : | 1 Set |
30m-Drying BOX : | 1 Set |
45m-Drying BOX : | 1 Set |
60m-Drying BOX : | 1 Set |
Guiding System : | 1 Set |
CCD alignment system : | 1 Set |
Water cooling unit : | 1 Set |
UV Collecting machine : | 1 Set |
Polychromatic selection : | 1 Set |
Soft connection on-line : | 1 Set |