WH-6080C Pneumatic Type Single-Color Screen Printing Machine
SPECIFICATION | |
---|---|
Max. Print area : | 600x800mm |
Screen frame size : | 800x1100mm |
Max. paper width : | 650mm |
Max. paper Forward : | 800mm |
Printing speed/rph : | 0-7000 |
Machine accuracy : | ± 0.1 |
Size & Weight | |
---|---|
Machine Size : | ((L)3250 x (W)1905 x (H)1550mm |
Machine Weight (Net) : | 2400kgs |
Machine Weight (Gross) : | 3200kgs |
60m-Drying BOX SIZE : | (L)2400 x (W)1100 x (H)2250mm |
60m-Drying BOX Weight (Net) : | 950kgs |
60m-Drying BOX Weight (Gross) : | 1500kgs |
Power & Motor | |
---|---|
Host maximum power : | 5KW |
Drying box maximum power : | 20KW |
Main air switch : | 4P 32A |
Drying box air switch : | 4P 63A |
Power Supply : | 380Vx3 + 220Vx1 |
60m-Oven Power : | 380Vx3 + 220Vx1 |
Gas source : | 6kg |
Doctor Blade : | 0.75KW |
Forward : | 1.5KW |
Air Suction Motor : | 0.37KW |
STANDARD LAYOUT | |
---|---|
Main Machine : | 1 Set |
Correction + servo discharge device : | 1 Set |
Drying BOX 60m : | 1 Set |
Suction drum : | 1 Set |
Can be equipped with UV rewinder : | 1 Set |
Sleeve color tracing device : | 1 Set |
Dust elimination installation : | 1 Set |
Removing static electricity installation : | 1 Set |
Set Screen Frame : | 4 Set |
Scraper : | 3 Set |
Ink-Return Blade : | 3 Set |
Operation Manual : | 1 Set |
Tool Box : | 1 Set |
PURCHASE CONFIGURATION | |
---|---|
Covered film oven : | 1 Set |
Cutting machine 350/500 : | 1 Set |
Single lamp UV : | 1 Set |
Double lamp UV : | 1 Set |
Guiding System : | 1 Set |
CCD alignment system : | 1 Set |
Water cooling unit : | 1 Set |
Polychromatic selection : | 1 Set |
Soft connection on-line : | 1 Set |